Click for Prices and availability
Please note:- bookings at Appletree House run from Friday to Friday, we may be able to offer flexibility according to preceding bookings
Whatsapp 07968252853 or contact us here if you want to email the owner
Available
Booked
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 July 2025£1499/week 11 | 12 July 2025£1499/week 12 | 13 July 2025£1499/week 13 | 14 July 2025£1499/week 14 | 15 July 2025£1499/week 15 | 16 July 2025£1499/week 16 | 17 July 2025£1499/week 17 |
18 July 2025£1630/week 18 | 19 July 2025£1630/week 19 | 20 July 2025£1630/week 20 | 21 July 2025£1630/week 21 | 22 July 2025£1630/week 22 | 23 July 2025£1630/week 23 | 24 July 2025£1630/week 24 |
25 July 2025£1630/week 25 | 26 July 2025£1630/week 26 | 27 July 2025£1630/week 27 | 28 July 2025£1630/week 28 | 29 July 2025£1630/week 29 | 30 July 2025£1630/week 30 | 31 July 2025£1630/week 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
01 August 2025£1630/week 1 | 02 August 2025£1630/week 2 | 03 August 2025£1630/week 3 | 04 August 2025£1630/week 4 | 05 August 2025£1630/week 5 | 06 August 2025£1630/week 6 | 07 August 2025£1630/week 7 |
08 August 2025£1630/week 8 | 09 August 2025£1630/week 9 | 10 August 2025£1630/week 10 | 11 August 2025£1630/week 11 | 12 August 2025£1630/week 12 | 13 August 2025£1630/week 13 | 14 August 2025£1630/week 14 |
15 August 2025£1630/week 15 | 16 August 2025£1630/week 16 | 17 August 2025£1630/week 17 | 18 August 2025£1630/week 18 | 19 August 2025£1630/week 19 | 20 August 2025£1630/week 20 | 21 August 2025£1630/week 21 |
22 August 2025£1630/week 22 | 23 August 2025£1630/week 23 | 24 August 2025£1630/week 24 | 25 August 2025£1630/week 25 | 26 August 2025£1630/week 26 | 27 August 2025£1630/week 27 | 28 August 2025£1630/week 28 |
29 August 2025£1630/week 29 | 30 August 2025£1450/week 30 | 31 August 2025£1450/week 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
01 September 2025£1450/week 1 | 02 September 2025£1450/week 2 | 03 September 2025£1450/week 3 | 04 September 2025£1450/week 4 | |||
05 September 2025£1450/week 5 | 06 September 2025£480-3nts or £1050/week 6 | 07 September 2025£480-3nts or £1050/week 7 | 08 September 2025£480-3nts or £1050/week 8 | 09 September 2025£480-3nts or £1050/week 9 | 10 September 2025£480-3nts or £1050/week 10 | 11 September 2025£480-3nts or £1050/week 11 |
12 September 2025£480-3nts or £1050/week 12 | 13 September 2025£480-3nts or £1050/week 13 | 14 September 2025£480-3nts or £1050/week 14 | 15 September 2025£480-3nts or £1050/week 15 | 16 September 2025£480-3nts or £1050/week 16 | 17 September 2025£480-3nts or £1050/week 17 | 18 September 2025£480-3nts or £1050/week 18 |
19 September 2025£480-3nts or £1050/week 19 | 20 September 2025£480-3nts or £1050/week 20 | 21 September 2025£480-3nts or £1050/week 21 | 22 September 2025£480-3nts or £1050/week 22 | 23 September 2025£480-3nts or £1050/week 23 | 24 September 2025£480-3nts or £1050/week 24 | 25 September 2025£480-3nts or £1050/week 25 |
26 September 2025£480-3nts or £1050/week 26 | 27 September 2025£480-3nts or £1050/week 27 | 28 September 2025£480-3nts or £1050/week 28 | 29 September 2025£480-3nts or £1050/week 29 | 30 September 2025£480-3nts or £1050/week 30 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
01 October 2025£480-3nts or £1050/week 1 | 02 October 2025£480-3nts or £1050/week 2 | |||||
03 October 2025£480-3nts or £1050/week 3 | 04 October 2025£480-3nts or £1050/week 4 | 05 October 2025£450-3nts or £950/week 5 | 06 October 2025£450-3nts or £950/week 6 | 07 October 2025£450-3nts or £950/week 7 | 08 October 2025£450-3nts or £950/week 8 | 09 October 2025£450-3nts or £950/week 9 |
10 October 2025£450-3nts or £950/week 10 | 11 October 2025£450-3nts or £950/week 11 | 12 October 2025£450-3nts or £950/week 12 | 13 October 2025£450-3nts or £950/week 13 | 14 October 2025£450-3nts or £950/week 14 | 15 October 2025£450-3nts or £950/week 15 | 16 October 2025£450-3nts or £950/week 16 |
17 October 2025£450-3nts or £950/week 17 | 18 October 2025£450-3nts or £950/week 18 | 19 October 2025£450-3nts or £950/week 19 | 20 October 2025£450-3nts or £950/week 20 | 21 October 2025£450-3nts or £950/week 21 | 22 October 2025£450-3nts or £950/week 22 | 23 October 2025£450-3nts or £950/week 23 |
24 October 2025£450-3nts or £950/week 24 | 25 October 2025£450-3nts or £950/week 25 | 26 October 2025£450-3nts or £950/week 26 | 27 October 2025£450-3nts or £950/week 27 | 28 October 2025£450-3nts or £950/week 28 | 29 October 2025£450-3nts or £950/week 29 | 30 October 2025£450-3nts or £950/week 30 |
31 October 2025£450-3nts or £950/week 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
01 November 2025£450-3nts or £950/week 1 | 02 November 2025£450-3nts or £950/week 2 | 03 November 2025£450-3nts or £950/week 3 | 04 November 2025£450-3nts or £950/week 4 | 05 November 2025£450-3nts or £950/week 5 | 06 November 2025£450-3nts or £950/week 6 | |
07 November 2025£450-3nts or £950/week 7 | 08 November 2025£450-3nts or £950/week 8 | 09 November 2025£450-3nts or £950/week 9 | 10 November 2025£450-3nts or £950/week 10 | 11 November 2025£450-3nts or £950/week 11 | 12 November 2025£450-3nts or £950/week 12 | 13 November 2025£450-3nts or £950/week 13 |
14 November 2025£450-3nts or £950/week 14 | 15 November 2025£450-3nts or £950/week 15 | 16 November 2025£450-3nts or £950/week 16 | 17 November 2025£450-3nts or £950/week 17 | 18 November 2025£450-3nts or £950/week 18 | 19 November 2025£450-3nts or £950/week 19 | 20 November 2025£450-3nts or £950/week 20 |
21 November 2025£450-3nts or £950/week 21 | 22 November 2025£450-3nts or £950/week 22 | 23 November 2025£450-3nts or £950/week 23 | 24 November 2025£450-3nts or £950/week 24 | 25 November 2025£450-3nts or £950/week 25 | 26 November 2025£450-3nts or £950/week 26 | 27 November 2025£450-3nts or £950/week 27 |
28 November 2025£450-3nts or £950/week 28 | 29 November 2025£450-3nts or £950/week 29 | 30 November 2025£450-3nts or £950/week 30 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
01 December 2025£450-3nts or £950/week 1 | 02 December 2025£450-3nts or £950/week 2 | 03 December 2025£450-3nts or £950/week 3 | 04 December 2025£450-3nts or £950/week 4 | |||
05 December 2025£450-3nts or £950/week 5 | 06 December 2025£450-3nts or £950/week 6 | 07 December 2025£450-3nts or £950/week 7 | 08 December 2025£450-3nts or £950/week 8 | 09 December 2025£450-3nts or £950/week 9 | 10 December 2025£450-3nts or £950/week 10 | 11 December 2025£450-3nts or £950/week 11 |
12 December 2025£450-3nts or £950/week 12 | 13 December 2025£450-3nts or £950/week 13 | 14 December 2025£450-3nts or £950/week 14 | 15 December 2025£450-3nts or £950/week 15 | 16 December 2025£450-3nts or £950/week 16 | 17 December 2025£450-3nts or £950/week 17 | 18 December 2025£450-3nts or £950/week 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |